professional factory for Flexible Stainless Steel Hose - Suction & Discharge Hose – Hengyu
Short Description:
professional factory for Flexible Stainless Steel Hose - Suction & Discharge Hose – Hengyu Detail:
MAIN APPLICATION: For suction and discharge the water/ petroleum products with aromatic content up to 50%
TEMPERATURE RANGE: -22°F / +158°F -30°C / +70°C
INNER TUBE: Water / Oil resistant synthetic rubber
REINFORCEMENT: High tensile synthetic textile, steel wire helix.
COVER: Synthetic rubber with high abrasion, ozone and weather resistance.
OPTIONAL FEATURES: Antistatic copper wire.
ID | OD | MAX W.P. | MIN B.P. | LENGTH/ROLL | |||
inch | DN | mm | bar | psi | bar | psi | m |
1/4″ | 6 | 14 | 10 | 150 | 30 | 450 | 100 |
5/16″ | 8 | 16 | 10 | 150 | 30 | 450 | 100 |
3/8″ | 10 | 18 | 10 | 150 | 30 | 450 | 100 |
1/2″ | 13 | 22 | 10 | 150 | 30 | 450 | 100 |
5/8″ | 16 | 25 | 10 | 150 | 30 | 450 | 100 |
3/4″ | 19 | 29 | 10 | 150 | 30 | 450 | 60/100 |
1″ | 25 | 35.4 | 10 | 150 | 30 | 450 | 60/100 |
1-1/4″ | 32 | 43.4 | 10 | 150 | 30 | 450 | 60 |
1-1/2″ | 38 | 51 | 10 | 150 | 30 | 450 | 60 |
1-3/4″ | 45 | 58 | 10 | 150 | 30 | 450 | 60 |
2″ | 51 | 64 | 10 | 150 | 30 | 450 | 60 |
2-1/2″ | 64 | 77.8 | 10 | 150 | 30 | 450 | 60 |
3″ | 76 | 90 | 10 | 150 | 30 | 450 | 60 |
3-1/2″ | 89 | 103.6 | 10 | 150 | 30 | 450 | 60 |
4″ | 102 | 116.6 | 10 | 150 | 30 | 450 | 60 |
5″ | 51 | 142.4 | 10 | 150 | 30 | 450 | 60 |
6″ | 64 | 167.4 | 10 | 150 | 30 | 450 | 60 |
8″ | 76 | 222.6 | 10 | 150 | 30 | 450 | 10 |
10″ | 89 | 274 | 10 | 150 | 30 | 450 | 10 |
12″ | 102 | 320 | 10 | 150 | 30 | 450 | 10 |
1/4″ | 6 | 14 | 20 | 300 | 60 | 900 | 100 |
5/16″ | 8 | 16 | 20 | 300 | 60 | 900 | 100 |
3/8″ | 10 | 18 | 20 | 300 | 60 | 900 | 100 |
1/2″ | 13 | 22 | 20 | 300 | 60 | 900 | 100 |
5/8″ | 16 | 25 | 20 | 300 | 60 | 900 | 100 |
3/4″ | 19 | 31 | 20 | 300 | 60 | 900 | 60/100 |
1″ | 25 | 37 | 20 | 300 | 60 | 900 | 60/100 |
1-1/4″ | 32 | 45.8 | 20 | 300 | 60 | 900 | 60 |
1-1/2″ | 38 | 51.8 | 20 | 300 | 60 | 900 | 60 |
1-3/4″ | 45 | 59.6 | 20 | 300 | 60 | 900 | 60 |
2″ | 51 | 65.6 | 20 | 300 | 60 | 900 | 60 |
2-1/2″ | 64 | 79.4 | 20 | 300 | 60 | 900 | 60 |
3″ | 76 | 91.4 | 20 | 300 | 60 | 900 | 60 |
3-1/2″ | 89 | 107.6 | 20 | 300 | 60 | 900 | 60 |
4″ | 102 | 120.6 | 20 | 300 | 60 | 900 | 60 |
5″ | 127 | 148.8 | 20 | 300 | 60 | 900 | 60 |
6″ | 152 | 173.8 | 20 | 300 | 60 | 900 | 60 |
8″ | 203 | 228 | 20 | 300 | 60 | 900 | 10 |
10″ | 254 | 280 | 20 | 300 | 60 | 900 | 10 |
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
Product detail pictures:
Related Product Guide:
we can offer high quality products, competitive price and best customer service. Our destination is "You come here with difficulty and we give you a smile to take away" for professional factory for Flexible Stainless Steel Hose - Suction & Discharge Hose – Hengyu, The product will supply to all over the world, such as: Karachi, Pakistan, Russia, Ought to any of these products be of curiosity to you, remember to allow us to know. We are going to be satisfied to give you a quotation on receipt of one's in depth specs. We've our private experienced R&D enginners to meet any of one's requriements, We appear forward to receiving your enquires soon'and hope to have the opportunity to work together with you in the future. Welcome to check out our company.
By Rebecca from Cyprus - 2018.02.08 16:45
It is a very good, very rare business partners, looking forward to the next more perfect cooperation!
By Caroline from moldova - 2017.12.02 14:11